P1 .... 50 Pin 3 Tier D-Type Connect (Correct)
J1 .... 50 Pin 3 Tier D-Type Connect (*Wrong*)
J2 .... 34 Conductor Card Edge Connector (Disk)
J3 .... 20 Conductor Card Edge Connector (Disk)
P1 - 01 | J1 - 01 | J3 - 20 | Ground |
P1 - 34 | J1 - 02 | J3 - 19 | Ground |
P1 - 18 | J1 - 03 | J3 - 18 | (-) Read Data |
P1 - 02 | J1 - 04 | J3 - 17 | (+) Read Data |
P1 - 35 | J1 - 05 | J3 - 16 | Ground |
P1 - 19 | J1 - 06 | J3 - 15 | Ground |
P1 - 03 | J1 - 07 | J3 - 14 | (-) Write Data |
P1 - 36 | J1 - 08 | J3 - 13 | (+) Write Data |
P1 - 20 | J1 - 09 | J3 - 12 | Ground |
P1 - 04 | J1 - 10 | J3 - 11 | Ground |
P1 - 37 | J1 - 11 | J3 - 06 | Ground |
P1 - 21 | J1 - 12 | J3 - 05 | Spare |
P1 - 05 | J1 - 13 | J3 - 04 | Ground |
P1 - 38 | J1 - 14 | J3 - 03 | Reserved |
P1 - 22 | J1 - 15 | J3 - 02 | Ground |
P1 - 06 | J1 - 16 | J3 - 01 | Drive Select Acknowledge |
P1 - 39 | J1 - 17 | J2 - 34 | Direction |
P1 - 23 | J1 - 18 | J2 - 33 | Ground |
P1 - 07 | J1 - 19 | J2 - 32 | Drive Select 4 |
P1 - 40 | J1 - 20 | J2 - 31 | Ground |
P1 - 24 | J1 - 21 | J2 - 30 | Drive Select 3 |
P1 - 08 | J1 - 22 | J2 - 29 | Ground |
P1 - 41 | J1 - 23 | J2 - 28 | No Connection |
P1 - 25 | J1 - 24 | J2 - 27 | Ground |
P1 - 09 | J1 - 25 | J2 - 26 | No Connection |
P1 - 42 | J1 - 26 | J2 - 25 | Ground |
P1 - 26 | J1 - 27 | J2 - 24 | Step |
P1 - 10 | J1 - 28 | J2 - 23 | Ground |
P1 - 43 | J1 - 29 | J2 - 22 | Ready |
P1 - 27 | J1 - 30 | J2 - 21 | Ground |
P1 - 11 | J1 - 31 | J2 - 20 | Index |
P1 - 44 | J1 - 32 | J2 - 19 | Ground |
P1 - 28 | J1 - 33 | J2 - 18 | Head Select 1 |
P1 - 12 | J1 - 34 | J2 - 17 | Ground |
P1 - 45 | J1 - 35 | J2 - 16 | No Connection |
P1 - 29 | J1 - 36 | J2 - 15 | Ground |
P1 - 13 | J1 - 37 | J2 - 14 | Head Select 0 |
P1 - 46 | J1 - 38 | J2 - 13 | Ground |
P1 - 30 | J1 - 39 | J2 - 12 | Write Fault |
P1 - 14 | J1 - 40 | J2 - 11 | Ground |
P1 - 47 | J1 - 41 | J2 - 10 | Track 0 |
P1 - 31 | J1 - 42 | J2 - 09 | Ground |
P1 - 15 | J1 - 43 | J2 - 08 | Seek Complete |
P1 - 48 | J1 - 44 | J2 - 07 | Ground |
P1 - 32 | J1 - 45 | J2 - 06 | Write Gate |
P1 - 16 | J1 - 46 | J2 - 05 | Ground |
P1 - 49 | J1 - 47 | J2 - 04 | Head Select 2 |
P1 - 33 | J1 - 48 | J2 - 03 | Ground |
P1 - 17 | J1 - 49 | J2 - 02 | Head Select 3 |
P1 - 50 | J1 - 50 | J2 - 01 | Ground |
The J1 designations were taken from the Digital Maintenance fiché and are incorrect.