Index of /openvms/decus/vax91a/ausdecus/praxa/pbmplus/ppm
Name Last modified Size Description
Parent Directory -
ppmpat.exe 1990-09-05 13:05 29K
ppmpat.c 1990-07-15 11:44 27K
ppmquant.exe 1990-09-05 12:56 24K
ppmtogif.exe 1990-09-05 12:57 23K
ppmtorast.exe 1990-09-05 13:00 22K
ppmtoilbm.exe 1990-09-05 12:58 20K
ppmscale.exe 1990-09-05 12:56 20K
ppmrotate.exe 1990-09-05 13:06 20K
ppmtogif.c 1990-07-15 11:44 19K
ppmtopgm.exe 1990-09-05 12:59 19K
ppmtoxwd.exe 1990-09-05 13:01 18K
ppmshear.exe 1990-09-05 13:07 18K
ppmconvol.exe 1990-09-05 12:54 18K
ppmarith.exe 1990-09-05 12:53 18K
ppmhist.exe 1990-09-05 12:55 17K
tgatoppm.exe 1990-09-05 13:02 17K
rasttoppm.exe 1990-09-05 13:01 17K
ppmtops.exe 1990-09-05 12:59 17K
ppmcscale.exe 1990-09-05 12:54 17K
libppm.olb 1991-05-22 14:07 17K
xwdtoppm.exe 1990-09-05 13:03 16K
ilbmtoppm.exe 1990-09-05 12:52 16K
giftoppm.exe 1990-09-05 12:51 16K
libppmunraw.olb 1991-05-22 14:07 16K
ppmquant.c 1990-07-15 11:44 15K
giftoppm.c 1990-07-15 11:42 15K
qrttoppm.exe 1990-09-05 13:01 13K
imgtoppm.exe 1990-09-05 12:52 13K
libppm5.c 1990-07-15 11:43 12K
mtvtoppm.exe 1990-09-05 12:53 12K
xwdtoppm.c 1990-07-15 11:45 10K
tgatoppm.c 1990-07-15 11:45 9.7K
ilbmtoppm.c 1990-09-05 11:34 8.8K
ppmscale.c 1990-09-05 11:35 8.6K
ppmtopgm.c 1990-07-15 11:45 7.3K
ppmtoilbm.c 1990-07-15 11:45 6.9K
ppmrotate.c 1990-09-05 11:34 6.4K
ppmtorast.c 1990-07-15 11:45 6.2K
libppm3.c 1990-07-15 11:43 6.1K
descrip.mms 1990-07-15 11:42 6.0K
ppmtops.c 1990-09-05 11:36 4.8K
ppmconvol.c 1990-07-15 11:43 4.4K
ppmdraw.h 1990-07-15 11:43 4.4K
ppmtoxwd.c 1990-07-15 11:45 4.4K
makefile 1990-07-15 11:43 4.4K
rasttoppm.c 1990-07-15 11:45 4.3K
libppm1.c 1990-07-15 11:42 4.1K
libppm2.c 1990-07-15 11:43 4.0K
libppm.3 1990-07-15 11:42 3.7K
ppmarith.c 1990-07-15 11:43 3.4K
imgtoppm.c 1990-07-15 11:42 3.3K
ppmshear.c 1990-09-05 11:35 3.1K
ppm.5 1990-07-15 11:43 2.8K
imakefile 1990-07-15 11:42 2.5K
ppm.h 1990-07-15 11:43 2.4K
ppmhist.c 1990-07-15 11:44 1.9K
qrttoppm.c 1990-07-15 11:45 1.8K
mtvtoppm.c 1990-07-15 11:43 1.8K
ppmpat.1 1990-07-15 11:44 1.7K
ppmcscale.c 1990-07-15 11:43 1.6K
ppmtorast.1 1990-07-15 11:45 1.6K
ppmtops.1 1990-07-15 11:45 1.5K
ppmconvol.1 1990-07-15 11:43 1.5K
libppm4.c 1990-07-15 11:43 1.4K
tga.h 1990-07-15 11:45 1.4K
ppmshear.1 1990-07-15 11:44 1.3K
ppmcmap.h 1990-07-15 11:43 1.3K
ppmscale.1 1990-07-15 11:44 1.3K
ppmquant.1 1990-07-15 11:44 1.2K
ppmrotate.1 1990-07-15 11:44 1.1K
ppmarith.1 1990-07-15 11:43 1.1K
xwdtoppm.1 1990-07-15 11:45 1.1K
ppmtopgm.1 1990-07-15 11:45 1.0K
tgatoppm.1 1990-07-15 11:45 884
rasttoppm.1 1990-07-15 11:45 869
imgtoppm.1 1990-07-15 11:42 848
ppmcscale.1 1990-07-15 11:43 803
ppmtoilbm.1 1990-07-15 11:45 781
ppmtoxwd.1 1990-07-15 11:45 775
ppmtogif.1 1990-07-15 11:44 774
ilbmtoppm.1 1990-07-15 11:42 716
ilbm.h 1990-07-15 11:42 702
giftoppm.1 1990-07-15 11:42 685
mtvtoppm.1 1990-07-15 11:43 683
ppmhist.1 1990-07-15 11:43 671
qrttoppm.1 1990-07-15 11:45 666
libppm.h 1990-07-15 11:42 483
convolscripts/ 2009-09-14 11:45 -