Index of /openvms/decus/vax86d/icon/vms_icon_v6_0/tests
Name Last modified Size Description
Parent Directory -
btrees.dat 1986-05-23 20:16 36
btrees.icn 1986-05-23 20:15 907
check.icn 1986-05-23 20:18 1.3K
check.ls 1986-05-23 20:17 13
coexpr.icn 1986-05-23 20:18 1.3K
collate.icn 1986-05-23 20:17 1.5K
cotest.icn 1986-05-23 20:18 90
cross.dat 1986-05-23 20:16 52
diffwords.dat 1986-05-23 20:16 349
diffwords.icn 1986-05-23 20:16 360
expr.ls 1986-05-23 20:17 581
expr01.icn 1986-05-23 20:18 342
expr02.icn 1986-05-23 20:18 514
expr03.icn 1986-05-23 20:18 847
expr04.icn 1986-05-23 20:18 1.1K
expr05.icn 1986-05-23 20:18 728
expr06.icn 1986-05-23 20:18 1.0K
expr07.icn 1986-05-23 20:18 823
expr08.icn 1986-05-23 20:18 569
expr09.icn 1986-05-23 20:18 902
expr10.icn 1986-05-23 20:18 1.1K
expr11.icn 1986-05-23 20:17 1.6K
expr12.icn 1986-05-23 20:18 821
expr13.icn 1986-05-23 20:18 215
expr14.icn 1986-05-23 20:18 318
expr15.icn 1986-05-23 20:18 1.3K
expr16.icn 1986-05-23 20:18 1.4K
expr17.icn 1986-05-23 20:18 704
expr18.icn 1986-05-23 20:18 2.5K
expr19.icn 1986-05-23 20:18 2.3K
expr20.icn 1986-05-23 20:18 2.2K
expr21.icn 1986-05-23 20:18 2.3K
expr22.icn 1986-05-23 20:18 2.2K
expr23.icn 1986-05-23 20:18 442
expr24.icn 1986-05-23 20:18 463
expr25.icn 1986-05-23 20:18 468
expr26.icn 1986-05-23 20:18 478
expr27.icn 1986-05-23 20:18 798
expr28.icn 1986-05-23 20:18 454
expr29.icn 1986-05-23 20:18 470
expr30.icn 1986-05-23 20:18 1.0K
expr31.icn 1986-05-23 20:18 1.2K
expr32.icn 1986-05-23 20:18 1.0K
expr33.icn 1986-05-23 20:18 1.5K
expr34.icn 1986-05-23 20:18 457
expr35.icn 1986-05-23 20:18 292
expr36.icn 1986-05-23 20:18 460
expr37.icn 1986-05-23 20:18 1.5K
expr38.icn 1986-05-23 20:18 366
expr39.icn 1986-05-23 20:18 425
expr40.icn 1986-05-23 20:18 347
expr41.icn 1986-05-23 20:18 746
expr42.icn 1986-05-23 20:18 901
expr43.icn 1986-05-23 20:18 873
expr44.icn 1986-05-23 20:18 799
expr45.icn 1986-05-23 20:18 414
expr46.icn 1986-05-23 20:17 597
expr47.icn 1986-05-23 20:18 1.4K
expr48.icn 1986-05-23 20:18 2.7K
expr49.icn 1986-05-23 20:18 2.7K
expr50.icn 1986-05-23 20:18 2.0K
expr51.icn 1986-05-23 20:18 2.6K
expr52.icn 1986-05-23 20:18 2.0K
expr53.icn 1986-05-23 20:18 1.4K
expr54.icn 1986-05-23 20:18 450
expr55.icn 1986-05-23 20:18 785
expr56.icn 1986-05-23 20:18 531
expr57.icn 1986-05-23 20:18 1.6K
expr58.icn 1986-05-23 20:18 1.6K
expr59.icn 1986-05-23 20:18 908
expr60.icn 1986-05-23 20:18 1.2K
expr61.icn 1986-05-23 20:18 701
expr62.icn 1986-05-23 20:18 1.2K
expr63.icn 1986-05-23 20:18 559
expr64.icn 1986-05-23 20:18 383
expr65.icn 1986-05-23 20:19 486
expr66.icn 1986-05-23 20:19 2.3K
expr67.icn 1986-05-23 20:19 746
expr68.icn 1986-05-23 20:19 1.3K
expr69.icn 1986-05-23 20:19 686
expr70.icn 1986-05-23 20:19 686
expr71.icn 1986-05-23 20:19 686
expr72.icn 1986-05-23 20:19 686
expr73.icn 1986-05-23 20:19 635
expr74.icn 1986-05-23 20:19 758
expr75.icn 1986-05-23 20:19 760
expr76.icn 1986-05-23 20:19 784
expr77.icn 1986-05-23 20:19 782
expr78.icn 1986-05-23 20:19 758
expr79.icn 1986-05-23 20:19 784
expr80.icn 1986-05-23 20:19 521
expr81.icn 1986-05-23 20:19 714
expr82.icn 1986-05-23 20:19 714
expr83.icn 1986-05-23 20:19 367
expr84.icn 1986-05-23 20:19 425
extra.ls 1986-05-23 20:18 21
fdef.h 1986-05-23 20:18 956
foo.baz 1986-05-23 20:50 12
gc1.icn 1986-05-23 20:17 241
gc2.icn 1986-05-23 20:17 5.0K
getenv.icn 1986-05-23 20:18 144
icon.ls 1986-05-23 20:18 67
ipltest.com 1986-05-23 20:20 1.1K
kross.dat 1986-05-23 20:18 52
kross.icn 1986-05-23 20:18 669
lcoexpr.ls 1986-05-23 20:19 44
lgc.ls 1986-05-23 20:16 20
lmodel.icn 1986-05-23 20:18 1.5K
lmodel.ls 1986-05-23 20:18 7
local/ 2009-09-14 10:35 -
math.icn 1986-05-23 20:18 92
meander.dat 1986-05-23 20:16 19
meander.icn 1986-05-23 20:16 770
mem01.icn 1986-05-23 20:18 166
mem02.icn 1986-05-23 20:18 222
mindfa.dat 1986-05-23 20:18 48
mindfa.icn 1986-05-23 20:18 4.5K
over.ls 1986-05-23 20:18 18
overa.icn 1986-05-23 20:18 107
overm.icn 1986-05-23 20:19 107
overs.icn 1986-05-23 20:19 116
parallel.icn 1986-05-23 20:16 1.1K
pdae.icn 1986-05-23 20:18 2.6K
pdco.icn 1986-05-23 20:16 1.1K
permute.dat 1986-05-23 20:18 0
permute.icn 1986-05-23 20:18 257
prefix.dat 1986-05-23 20:17 56
prefix.icn 1986-05-23 20:16 768
proto.icn 1986-05-23 20:17 1.7K
queens.icn 1986-05-23 20:17 547
recogn.dat 1986-05-23 20:17 28
recogn.icn 1986-05-23 20:16 572
roman.dat 1986-05-23 20:17 25
roman.icn 1986-05-23 20:16 588
scoexpr.ls 1986-05-23 20:19 21
seek.icn 1986-05-23 20:18 87
seqimage.dat 1986-05-23 20:17 36
seqimage.icn 1986-05-23 20:16 531
seqtest.icn 1986-05-23 20:19 17K
sgc.ls 1986-05-23 20:17 8
sieve.dat 1986-05-23 20:17 0
sieve.icn 1986-05-23 20:16 530
smodel.icn 1986-05-23 20:18 1.5K
smodel.ls 1986-05-23 20:17 7
spell.dat 1986-05-23 20:18 0
spell.icn 1986-05-23 20:18 1.2K
stand/ 2009-09-14 10:35 -
starbrite.icn 1986-05-23 20:18 832
tbold.icn 1986-05-23 20:18 61
test.com 1986-05-23 20:20 151
testall.com 1986-05-23 20:20 603
tgener.icn 1986-05-23 20:18 95
tlist.com 1986-05-23 20:20 835
tracer.icn 1986-05-23 20:17 437
trig.icn 1986-05-23 20:18 194
wordcount.dat 1986-05-23 20:17 511
wordcount.icn 1986-05-23 20:16 566
work.ls 1986-05-23 20:17 21