Index of /openvms/decus/lt93a/nz/bate_t
Name Last modified Size Description
Parent Directory -
sc90jul.gif 1991-06-18 17:31 875K
oldmill.gif 1991-06-18 17:33 727K
lush1.gif 1990-10-16 10:48 643K
lighthouse.gif 1991-06-18 17:32 634K
fishy.gif 1991-06-18 17:32 599K
pine.gif 1991-06-18 17:33 597K
mt_d.gif 1991-06-18 17:32 364K
mt_foothills.gif 1991-06-18 17:32 328K
orbit.gif 1991-06-18 17:33 291K
swim2.gif 1991-06-18 17:33 231K
7best-5.gif 1990-01-24 23:12 217K
sirene.gif 1991-06-18 17:33 199K
7best-3.gif 1990-01-24 23:12 198K
7best-2.gif 1990-01-24 23:12 194K
4in1.gif 1990-01-13 23:23 193K
african.gif 1990-04-17 11:58 177K
7best-6.gif 1990-01-24 23:12 168K
7best-7.gif 1990-01-24 23:12 166K
car1.gif 1990-02-23 19:46 165K
7best-1.gif 1990-01-24 23:12 146K
piano.gif 1991-06-18 17:33 144K
kitty.gif 1991-06-18 17:32 142K
tank.gif 1991-06-18 17:33 132K
lunarrover.gif 1991-06-18 17:32 127K
veljet1.gif 1991-06-18 17:34 114K
xloadimage.exe 1991-09-11 11:57 110K
glass.gif 1989-08-16 01:11 108K
the_moon.gif 1991-06-18 17:34 106K
car2.gif 1989-08-28 00:15 94K
aq-a-002.gif 1990-09-16 11:28 89K
cows.gif 1991-06-18 17:31 88K
kathy.gif 1988-07-04 19:31 88K
944turbo.gif 1991-06-18 17:31 87K
bigmouse.gif 1991-01-09 13:58 75K
cheeks.gif 1991-06-18 17:31 69K
7best-4.gif 1990-01-24 23:12 66K
bud1.gif 1991-06-18 17:31 66K
cheetah.gif 1989-06-01 12:24 63K
grandcan.gif 1990-04-17 12:12 59K
tattoo1.gif 1991-06-18 17:34 58K
crater.gif 1991-06-18 17:31 57K
ball.gif 1990-02-20 16:17 57K
parrot.gif 1988-11-09 14:16 56K
elephant.gif 1990-01-13 23:23 54K
lucas1.gif 1990-02-25 15:33 54K
ferret.gif 1990-01-13 23:23 54K
rinhos.gif 1990-01-13 23:24 53K
earth.gif 1989-11-07 15:41 53K
triton.gif 1990-01-24 23:13 53K
debraj.gif 1989-10-02 11:57 53K
ape.gif 1990-01-13 23:23 53K
earth1.gif 1990-01-13 23:23 52K
darth.gif 1990-04-17 12:05 50K
clown.gif 1989-10-02 08:53 50K
antelope.gif 1990-01-13 23:23 48K
blast.gif 1989-11-16 16:49 48K
rose2.gif 1991-06-18 17:33 47K
camel.gif 1990-01-13 23:23 46K
parrot2.gif 1990-01-13 23:24 46K
eagle2.gif 1989-06-18 03:16 46K
flamingo.gif 1990-01-13 23:23 45K
sp_walk.gif 1991-06-18 17:33 44K
galaxy.gif 1989-11-16 15:55 44K
lucas2.gif 1990-02-25 15:33 44K
moonwalk.gif 1989-06-11 19:19 44K
boats.gif 1989-11-16 16:52 43K
eagle.gif 1989-02-05 17:00 43K
f-15.gif 1989-10-03 16:32 41K
pelican.gif 1990-01-13 23:24 39K
wett2sm.gif 1989-11-11 02:01 37K
laurana.gif 1991-06-18 17:32 36K
apollo10.gif 1991-06-18 17:31 36K
flower.gif 1990-02-20 21:30 35K
romana1.gif 1991-06-18 17:33 35K
roger.gif 1991-06-18 17:33 33K
spock2.gif 1990-02-25 15:34 32K
imcruisr.gif 1990-01-13 07:42 32K
256color.gif 1990-10-04 05:15 31K
otis1.gif 1991-06-18 17:33 31K
mouse.gif 1989-07-10 17:36 30K
nu-egypt.gif 1991-06-18 17:33 30K
whole.gif 1990-01-24 23:14 30K
earthv.gif 1991-06-18 17:31 29K
apollo9.gif 1991-06-18 17:31 29K
blastoff.gif 1991-06-18 17:31 28K
sr71spyplane.gif 1991-06-18 17:33 27K
$20.gif 1991-06-18 17:31 26K
panda.gif 1990-01-13 23:24 26K
balloon.gif 1989-03-25 01:45 25K
432.gif 1991-06-18 17:31 25K
lips.gif 1990-04-21 00:05 24K
bilbo2.gif 1991-06-18 17:31 24K
pc.gif 1990-09-30 08:44 23K
beauty.gif 1991-06-18 17:31 23K
tiffany.gif 1990-04-17 12:12 22K
frog.gif 1989-05-10 07:00 22K
pinup1.gif 1990-04-17 12:13 21K
coal.gif 1990-02-20 21:11 21K
onmoon.gif 1990-02-25 15:33 20K
688-sub.gif 1990-09-30 08:40 20K
snails.gif 1991-06-18 17:33 20K
apple.gif 1991-06-18 17:31 19K
kirk.gif 1991-06-18 17:32 18K
alien-tm.gif 1990-01-13 07:45 18K
toucan.gif 1991-06-18 17:34 18K
chart.gif 1990-04-13 07:17 17K
debee3.gif 1991-06-18 17:31 16K
brnkly.gif 1989-03-25 01:45 16K
troi.gif 1991-06-18 17:34 15K
jets.gif 1990-04-17 12:12 14K
baby2.gif 1991-02-06 12:50 14K
3d.gif 1990-10-04 04:33 14K
robocop.gif 1991-06-18 17:33 14K
jed.gif 1991-06-18 17:32 14K
mfish.gif 1990-10-01 05:15 13K
nagel.gif 1991-06-18 17:32 13K
bigcat.gif 1991-06-18 17:31 13K
kingtut.gif 1991-06-18 17:32 13K
daffy.gif 1991-06-18 17:31 13K
citymelb.gif 1990-04-17 12:01 12K
bee.gif 1989-03-25 01:45 12K
baby1.gif 1991-02-06 12:50 12K
mona.gif 1989-01-11 15:37 12K
dstar.gif 1990-06-10 21:42 11K
nagel10a.gif 1991-06-18 17:32 11K
jupiter.gif 1990-01-13 15:52 11K
terminat.gif 1990-03-18 22:13 11K
moonlighting.gif 1991-06-18 17:32 11K
katebush.gif 1991-06-18 17:32 11K
nagel23.gif 1991-06-18 17:33 10K
nagel16.gif 1991-06-18 17:32 10K
nagel14.gif 1991-06-18 17:32 10K
nagel7.gif 1991-06-18 17:33 9.5K
nagel17.gif 1991-06-18 17:33 9.5K
cartoon.gif 1989-08-10 23:57 9.5K
martian.gif 1990-01-13 11:02 9.4K
escort.gif 1989-09-05 23:54 9.1K
amygrant.gif 1991-06-18 17:31 9.0K
trek.gif 1990-04-17 12:12 8.0K
saddam.gif 1991-06-18 17:33 8.0K
nagel4.gif 1991-06-18 17:33 8.0K
nagel3.gif 1991-06-18 17:33 8.0K
nagel15.gif 1991-06-18 17:32 8.0K
nagel12.gif 1991-06-18 17:32 8.0K
nagel1.gif 1991-06-18 17:32 8.0K
davros.gif 1991-06-18 17:31 8.0K
coyote.gif 1990-04-17 12:04 8.0K
nagel5.gif 1991-06-18 17:33 7.5K
nagel2.gif 1991-06-18 17:33 7.5K
nagel10.gif 1991-06-18 17:32 7.5K
boy.gif 1988-11-09 14:07 7.4K
aplanets.gif 1990-10-01 05:12 7.4K
billtcat.gif 1991-06-18 17:31 7.0K
worldvga.gif 1987-12-24 18:46 7.0K
pooh.gif 1990-01-13 23:24 6.5K
dinosaur.gif 1990-01-13 23:23 6.3K
ahouse.gif 1990-10-01 05:54 6.1K
nagel11.gif 1991-06-18 17:32 6.0K
knight.gif 1991-06-18 17:32 6.0K
goofy.gif 1991-06-18 17:32 6.0K
biwing.gif 1991-06-18 17:31 6.0K
bartundr.gif 1991-06-18 17:31 6.0K
asunset.gif 1990-10-01 05:42 5.6K
worldega.gif 1987-12-28 14:23 5.5K
scoobee.gif 1991-06-18 17:33 5.5K
andromeda.gif 1991-06-18 17:31 5.5K
disc.gif 1989-07-09 14:41 5.3K
nagel20.gif 1991-06-18 17:33 5.0K
hover.gif 1991-06-18 17:32 5.0K
awhales.gif 1990-10-01 05:54 4.9K
bambi2.gif 1989-10-02 00:00 4.1K
spacesta.gif 1990-01-13 23:24 4.0K
darkvade.gif 1989-01-04 07:24 4.0K
bandt.gif 1991-06-18 17:31 4.0K
jetson.gif 1991-06-18 17:32 3.5K
billcat.gif 1991-06-18 17:31 3.0K
hatman.gif 1990-10-02 06:57 3.0K
bambi.gif 1989-10-02 00:00 2.8K
aaareadme.first 1991-11-04 19:41 490
display-all.com 1991-11-04 19:36 157
xl.com 1991-10-18 14:56 94
runxl.com 1991-08-20 16:30 22
xloadimage/ 2009-09-11 16:27 -