Index of /openvms/decus/lt87a/icon/v7/tests
Name Last modified Size Description
Parent Directory -
btrees.dat 1988-01-18 10:00 36
btrees.icn 1988-01-18 10:00 907
diffwrds.icn 1988-01-18 10:00 360
gc.lst 1988-01-18 10:00 20
meander.dat 1988-01-18 10:00 19
meander.icn 1988-01-18 10:00 770
model.lst 1988-01-18 10:00 6
pdco.icn 1988-01-18 10:00 1.1K
prefix.icn 1988-01-18 10:00 768
recogn.icn 1988-01-18 10:00 572
roman.icn 1988-01-18 10:00 588
seqimage.icn 1988-01-18 10:00 531
sieve.icn 1988-01-18 10:00 530
varargs.icn 1988-01-18 10:00 486
wordcnt.dat 1988-01-18 10:00 511
expr46.icn 1988-01-18 10:01 597
prefix.dat 1988-01-18 10:01 56
bitops.icn 1988-01-18 10:02 780
check.lst 1988-01-18 10:02 64
coexpr.icn 1988-01-18 10:02 1.3K
coexpr.lst 1988-01-18 10:02 33
collate.icn 1988-01-18 10:02 1.6K
cotest.icn 1988-01-18 10:02 90
cotest.lst 1988-01-18 10:02 7
diffwrds.dat 1988-01-18 10:02 349
endetab.icn 1988-01-18 10:02 1.7K
endetab1.icn 1988-01-18 10:02 3.5K
errfail.icn 1988-01-18 10:02 137
error7.icn 1988-01-18 10:02 519
expr.lst 1988-01-18 10:02 539
expr01.icn 1988-01-18 10:02 342
expr02.icn 1988-01-18 10:02 514
expr03.icn 1988-01-18 10:02 847
expr04.icn 1988-01-18 10:02 1.1K
expr05.icn 1988-01-18 10:02 728
expr06.icn 1988-01-18 10:02 1.0K
expr07.icn 1988-01-18 10:02 823
expr08.icn 1988-01-18 10:02 569
expr09.icn 1988-01-18 10:02 861
expr10.icn 1988-01-18 10:02 1.0K
expr11.icn 1988-01-18 10:02 1.6K
expr12.icn 1988-01-18 10:02 821
expr13.icn 1988-01-18 10:02 215
expr14.icn 1988-01-18 10:02 318
expr15.icn 1988-01-18 10:02 1.3K
expr16.icn 1988-01-18 10:02 1.4K
expr17.icn 1988-01-18 10:02 704
expr18.icn 1988-01-18 10:02 2.4K
expr19.icn 1988-01-18 10:02 2.2K
expr20.icn 1988-01-18 10:02 2.0K
expr21.icn 1988-01-18 10:02 2.3K
expr22.icn 1988-01-18 10:02 2.2K
expr23.icn 1988-01-18 10:02 438
expr24.icn 1988-01-18 10:02 463
expr25.icn 1988-01-18 10:02 468
expr26.icn 1988-01-18 10:02 478
expr27.icn 1988-01-18 10:02 798
expr28.icn 1988-01-18 10:02 533
expr29.icn 1988-01-18 10:02 470
expr30.icn 1988-01-18 10:02 1.0K
expr31.icn 1988-01-18 10:02 1.2K
expr32.icn 1988-01-18 10:02 1.0K
expr33.icn 1988-01-18 10:02 1.5K
expr34.icn 1988-01-18 10:02 457
expr35.icn 1988-01-18 10:02 292
expr36.icn 1988-01-18 10:02 460
expr37.icn 1988-01-18 10:02 1.5K
expr38.icn 1988-01-18 10:02 366
expr39.icn 1988-01-18 10:02 425
expr40.icn 1988-01-18 10:02 347
expr41.icn 1988-01-18 10:02 746
expr42.icn 1988-01-18 10:02 901
expr43.icn 1988-01-18 10:02 873
expr44.icn 1988-01-18 10:02 799
expr45.icn 1988-01-18 10:02 414
expr47.icn 1988-01-18 10:02 1.4K
expr48.icn 1988-01-18 10:02 2.7K
expr49.icn 1988-01-18 10:02 2.7K
expr85.icn 1988-01-18 10:02 968
expr86.icn 1988-01-18 10:02 1.0K
extra.lst 1988-01-18 10:02 21
gc1.icn 1988-01-18 10:02 241
gc2.icn 1988-01-18 10:02 5.0K
icon.lst 1988-01-18 10:02 64
key7.icn 1988-01-18 10:02 159
kross.dat 1988-01-18 10:02 52
kross.icn 1988-01-18 10:02 669
mem01.icn 1988-01-18 10:02 166
mem02.icn 1988-01-18 10:02 221
mindfa.dat 1988-01-18 10:02 48
mindfa.icn 1988-01-18 10:02 4.5K
ordchar.icn 1988-01-18 10:02 1.1K
over.lst 1988-01-18 10:02 18
overa.icn 1988-01-18 10:02 107
pdae.icn 1988-01-18 10:02 2.6K
permute.dat 1988-01-18 10:02 0
permute.icn 1988-01-18 10:02 257
proto.icn 1988-01-18 10:02 1.7K
recogn.dat 1988-01-18 10:02 28
rename.icn 1988-01-18 10:02 1.2K
roman.dat 1988-01-18 10:02 25
seqimage.dat 1988-01-18 10:02 36
sieve.dat 1988-01-18 10:02 0
speller.dat 1988-01-18 10:02 0
tables.icn 1988-01-18 10:02 1.1K
tracer.icn 1988-01-18 10:02 437
wordcnt.icn 1988-01-18 10:02 566
work.lst 1988-01-18 10:02 23
coexpr7.icn 1988-01-18 10:03 143
collect.icn 1988-01-18 10:03 582
endetab1.dat 1988-01-18 10:03 5.1K
expr50.icn 1988-01-18 10:03 2.0K
expr51.icn 1988-01-18 10:03 2.6K
expr52.icn 1988-01-18 10:03 2.0K
expr53.icn 1988-01-18 10:03 1.4K
expr54.icn 1988-01-18 10:03 450
expr55.icn 1988-01-18 10:03 785
expr56.icn 1988-01-18 10:03 531
expr57.icn 1988-01-18 10:03 1.6K
expr58.icn 1988-01-18 10:03 1.6K
expr59.icn 1988-01-18 10:03 908
expr60.icn 1988-01-18 10:03 1.2K
expr61.icn 1988-01-18 10:03 701
expr62.icn 1988-01-18 10:03 1.2K
expr63.icn 1988-01-18 10:03 559
expr64.icn 1988-01-18 10:03 383
expr65.icn 1988-01-18 10:03 486
expr66.icn 1988-01-18 10:03 2.3K
expr67.icn 1988-01-18 10:03 746
expr68.icn 1988-01-18 10:03 1.3K
expr69.icn 1988-01-18 10:03 686
expr70.icn 1988-01-18 10:03 686
expr71.icn 1988-01-18 10:03 686
expr72.icn 1988-01-18 10:03 686
expr73.icn 1988-01-18 10:03 315
expr74.icn 1988-01-18 10:03 758
expr75.icn 1988-01-18 10:03 760
expr76.icn 1988-01-18 10:03 784
expr77.icn 1988-01-18 10:03 782
expr78.icn 1988-01-18 10:03 758
expr79.icn 1988-01-18 10:03 784
expr80.icn 1988-01-18 10:03 521
expr81.icn 1988-01-18 10:03 714
expr82.icn 1988-01-18 10:03 714
expr83.icn 1988-01-18 10:03 367
expr84.icn 1988-01-18 10:03 425
ipltest.com 1988-01-18 10:03 1.2K
misc7.icn 1988-01-18 10:03 70
model.icn 1988-01-18 10:03 1.5K
overm.icn 1988-01-18 10:03 107
overs.icn 1988-01-18 10:03 116
runerr.icn 1988-01-18 10:03 225
seek.icn 1988-01-18 10:03 234
sort7.icn 1988-01-18 10:03 300
speller.icn 1988-01-18 10:03 1.2K
test.com 1988-01-18 10:03 151
testall.com 1988-01-18 10:03 602
tlist.com 1988-01-18 10:03 840
transmit.dat 1988-01-18 10:03 179
transmit.icn 1988-01-18 10:03 458
version7.lst 1988-01-18 10:03 115
.listing 2002-05-06 12:40 11K
local/ 2009-09-11 15:54 -
stand/ 2009-09-11 15:54 -